Minor Specializations Offered
The department offers minor specializations in the following emerging areas:
Emerging Area Specialization
AIML – Artificial Intelligence and Machine Learning
MLDA – Machine Learning & Data Analytics
FSD – Full Stack Development
CS – Cybersecurity
Artificial Intelligence and Machine Learning
| Semester | Paper Group | Paper Code | Paper Name | L | P | Credits |
| 6 | AIML-EAE-1 | AI-302T | Artificial Intelligence | 3 | 3 | |
| AI-302P | Artificial Intelligence Lab | 2 | 1 | |||
| 6 | AIML-EAE-2 | DA-304T | Statistics, Statistical Modelling & Data Analytics | 3 | 3 | |
| DA-304P | Statistics, Statistical Modelling & Data Analytics Lab | 2 | 1 | |||
| 7 | AIML-EAE-3 | ML-407T | Machine Learning | 3 | 3 | |
| ML-407P | Machine Learning Lab | 2 | 1 | |||
| 7 | AIML-EAE-4 | ML-409T | Reinforcement Learning and Deep Learning | 3 | 3 | |
| ML-409P | Reinforcement Learning and Deep Learning Lab | 2 | 1 | |||
| 7 | AIML-EAE-5 | ML-411T | Pattern Recognition and Computer Vision | 3 | 3 | |
| ML-411P | Pattern Recognition and Computer Vision Lab | 2 | 1 |
Machine Learning & Data Analytics
| Semester | Paper Group | Paper Code | Paper Name | L | P | Credits |
| 6 | MLDA-EAE-1 | DA-304T | Statistics, Statistical Modelling & Data Analytics | 3 | 3 | |
| DA-304P | Statistics, Statistical Modelling & Data Analytics Lab | 2 | 1 | |||
| 6 | MLDA-EAE-2 | ML-342T | Machine Learning | 3 | 3 | |
| ML-342P | Machine Learning Lab | 2 | 1 | |||
| 7 | MLDA-EAE-3 | ML-463T | Supervised and Deep Learning | 3 | 3 | |
| ML-463P | Supervised and Deep Learning Lab | 2 | 1 | |||
| 7 | MLDA-EAE-4 | ML-465T | Unsupervised Learning | 3 | 3 | |
| ML-465P | Unsupervised Learning Lab | 2 | 1 | |||
| 7 | MLDA-EAE-5 | ML-469T | Machine Learning and Data Analytics Frameworks | 3 | 3 | |
| ML-469P | Machine Learning and Data Analytics Frameworks Lab | 2 | 1 |
Full Stack Development
| Semester | Paper Group | Paper Code | Paper Name | L | P | Credits |
| 6 | FSD-EAE-1 | FSD-318T | Advanced Java Programming | 3 | 3 | |
| FSD-318P | Advanced Java Programming Lab | 2 | 1 | |||
| 6 | FSD-EAE-2 | FSD-322T | Web Development using MERN Stack | 3 | 3 | |
| FSD-322P | Web Development using MERN Stack Lab | 2 | 1 | |||
| 7 | FSD-EAE-3 | FSD-435T | PHP Programming and MySQL | 3 | 3 | |
| FSD-435P | PHP Programming and MySQL Lab | 2 | 1 | |||
| 7 | FSD-EAE-4 | FSD-437T | Mobile App Development | 3 | 3 | |
| FSD-437P | Mobile App Development Lab | 2 | 1 | |||
| 7 | FSD-EAE-5 | FSD-439T | Web and Mobile Application Testing and Deployment | 3 | 3 | |
| FSD-439P | Web and Mobile Application Testing and Deployment Lab | 2 | 1 |
Cybersecurity
| Semester | Paper Group | Paper Code | Paper Name | L | P | Credits |
| 6 | CS-EAE-1 | CS-310T | Information Theory and Coding | 3 | 3 | |
| 6 | CS-310P | Information Theory and Coding Lab | – | 2 | 1 | |
| 6 | CS-EAE-2A | CS-312T | Network Security and Cryptography | 3 | – | 3 |
| 6 | CS-312P | Network Security and Cryptography Lab | – | 2 | 1 | |
| 6 | CS-EAE-2B | CS-314T | Network Security Issues and Challenges | 3 | – | 3 |
| 6 | CS-314P | Network Security Issues and Challenges Lab | – | 2 | 1 | |
| 7 | CS-EAE-3 | CS-421T | Cyber Crime and Cyber Laws | 3 | – | 3 |
| 7 | CS-421P | Cyber Crime and Cyber Laws Lab | – | 2 | 1 | |
| 7 | CS-EAE-4 | CS-423T | Cyber Security and Forensics | 3 | – | 3 |
| 7 | CS-423P | Cyber Security and Forensics Lab | – | 2 | 1 | |
| 7 | CS-EAE-5 | CS-425T | Ethical Hacking | 3 | – | 3 |
| 7 | CS-425P | Ethical Hacking Lab | – | 2 | 1 |









