Laboratory Infrastructure
The Department of Information Technology provides well-equipped computer laboratories to support practical learning, programming, networking experiments, and project development for B.Tech IT students.
These facilities help students develop practical skills and carry out academic projects effectively. The tables below provide detailed information about the laboratories, including the number of systems and their hardware configurations.
| S.No | Room No. | Items | Total Quantity | Make/Model | Configuration |
|---|---|---|---|---|---|
| 1 | 821–822 | Desktop Computer | 66 | Lenovo 11QES01J00 | Intel Core i5 (1400 @ 2.56 GHz, 8 GB RAM, 1 TB HDD) with KB, Mouse & TFT |
| UPS | 01 | MICROTEK | 10 KVA Online UPS | ||
| Printer | 01 | HP Laserjet 1020 Plus | |||
| Projector | 01 | EPSON / EB-S31 / H719C | |||
| Network Rack | 04 | 6U | |||
| Network Switches | 01 | CISCO Catalyst 2960 | |||
| 06 | Mikrotik CRS326-24G-2S-RM | ||||
| CCTV Camera | 02 | ||||
| 2 | 823–824 | Desktop Computer | 19 | HP Desktop 280 G9 | Core i7 (12700 @ 2.10 GHz, 500 GB SSD / 16 GB RAM) with KB, Mouse & TFT |
| 19 | HP Pro Desktop 280 G9 | Core i5 (12500 @ 3.00 GHz, 512 GB SSD / 8 GB RAM) with KB, Mouse & TFT | |||
| 28 | Lenovo 11QES01J00 | Intel Core i5 (1400 @ 2.56 GHz, 8 GB RAM, 1 TB HDD) with KB, Mouse & TFT | |||
| UPS | 01 | MICROTEK | 10 KVA Online UPS | ||
| Printer | 01 | HP Laserjet 2035 | |||
| Projector | 01 | EPSON / EB-S31 / H719C | |||
| Network Rack | 02 | 6U | |||
| Network Switches | 04 | Mikrotik CRS326-24G-2S-RM | |||
| Smart Board (75 inch) | 01 | Cybernetyx | |||
| Web CAM | 40 | HP | |||
| CCTV Camera | 02 | ||||
| NVR | 01 | Hikvision | |||
| 3 | 831–832 | Desktop Computer | 21 | HP Slimline Desktop 450-010il | Intel Core i3 (4170 @ 3.70 GHz, 4 GB RAM, 1 TB HDD) with KB, Mouse & TFT |
| 15 | HP 280 G3 MT | Intel Core i3 (6100 @ 3.70 GHz, 4 GB RAM, 500 GB HDD) with KB, Mouse & TFT | |||
| 22 | Lenovo 11QES01J00 | Intel Core i5 (1400 @ 2.56 GHz, 8 GB RAM, 1 TB HDD) with KB, Mouse & TFT | |||
| 06 | HP Slim 290 | Intel Core i5 (8400 @ 2.80 GHz, 4 GB RAM, 1 TB HDD) with KB, Mouse & TFT | |||
| 02 | HP 280 PRO G6 | Intel Core i5 (10500 @ 3.10 GHz, 8 GB RAM, 250 GB HDD) with KB, Mouse & TFT | |||
| UPS | 01 | MICROTEK | 10 KVA Online UPS | ||
| Printer | 01 | HP Laserjet 1020 Plus | |||
| Projector | 01 | EPSON / EB-S31 / H719C | |||
| Network Rack | 02 | 6U | |||
| Network Switches | 03 | Mikrotik CRS326-24G-2S-RM | |||
| Web CAM | 50 | HP | |||
| CCTV Camera | 02 | ||||
| 4 | 833–834 | Desktop Computer | 53 | HP Pro Tower 280 G9 E | Intel Core i7 (13700 @ CPU 2.10 GHz), Intel M.B, 500 GB SSD, 16 GB RAM, On Board Sound & Graphics Card, LAN Card with Keyboard, Mouse & 18.5” TFT |
| 05 | HP 280 G2 MT | Intel Core i3 (6100 @ 3.70 GHz, 4 GB RAM, 500 GB HDD) with KB, Mouse & TFT | |||
| 08 | HP 280 G3 MT | Intel Core i3 (6100 @ 3.70 GHz, 4 GB RAM, 500 GB HDD) with KB, Mouse & TFT | |||
| UPS | 01 | MICROTEK | 10 KVA Online UPS | ||
| Printer | 01 | HP Laserjet 1020 | |||
| Projector | 01 | EPSON / EB-S31 / H719C | |||
| Network Rack | 02 | 6U | |||
| Network Switches | 03 | Mikrotik CRS326-24G-2S-RM | |||
| CCTV Camera | 02 | ||||
| 5 | 801 (R & D) | Desktop Computer | 15 | HP 280 G2 MT | Intel Core i3 (6100 @ 3.70 GHz, 4 GB RAM, 500 GB HDD) with KB, Mouse & TFT |
| 02 | HP 202 G2 MT | Intel Core i3 (4130T @ 2.90 GHz, 4 GB RAM, 500 GB HDD) with KB, Mouse & TFT | |||
| Network Rack | 01 | 6U | |||
| Network Switches | 01 | Mikrotik CRS326-24G-2S-RM | |||
| 6 | 801 (IoT LAB) | Desktop Computer | 02 | HP 202 G2 MT | Intel Core i3 (4130T @ 2.90 GHz, 4 GB RAM, 500 GB HDD) with KB, Mouse & TFT |









